Scientific Program At A Glance
| Day | Time | Programme Details | ||
|
Day 1, Thursday 4th December 2025 |
Hall A | Hall B | Hall C | |
| 07.30 AM - 09.00 AM | Registration & Breakfast | |||
| 09:00 AM - 10:00 AM | Inauguration Program (Hall A) | |||
| 10:00 AM - 11:00 AM | Plenary Session I: AMPI Dr. Ramaiah Naidu Memorial Oration 2025 (Hall A) | |||
| 11.00 AM - 11.30 AM | Tea Break & Exhibition Hall Opening | |||
| 11.30 AM - 12.40 PM | Scientific Session 1: Artificial Intelligence | Scientific Session 2: Brachytherapy-I | ||
| 12.40 PM - 01:30 PM | Scientific Session 3: Recent Advances in Radiotherapy Technology | Scientific Session 4: Particle Therapy | Live demonstration of RapidArc Dynamic Workshop by M/s Varian Medical Systems | |
| 01:30 PM - 02:30 PM | Lunch & Social Time | |||
| 02:30 PM - 03:30 PM | Vendor Talks Session I | Scientific Session 5: Dosimetry and Microdosimetry | AMPI EC Meeting | |
| 03:30 PM - 04:30 PM | Scientific Session 6: Recent Advances in Biological Modelling of Radiotherapy | Scientific Session 7: Basic Science & Research Papers I | ||
| 04:30 PM - 05:00 PM | High Tea | |||
| 05:00 PM - 06:00 PM | Plenary Session II: Medical Physics Education in India & NCAHP | |||
| 07:30 PM Onwards | Gala Dinner at Greenwood Resort | |||
| Day | Time | Programme Details | ||
|
Day 2, Friday 5th December 2025 |
Hall A | Hall B | Hall C | |
| 07:15 AM - 08:00 AM | Breakfast | Yoga Session by Saraswati Chitra | ||
| 08.00 AM - 09:00 AM | CMPI Refresher Course | - | - | |
| 09:00 AM - 10:00 AM | Scientific Session 9: Dosimetry and QA | Scientific Session 8: Fundamentals of Radiotherapy | - | |
| 10:00 AM - 11:00 AM | Plenary Session II: AMPI Dr. PS Iyer Memorial Oration 2025 (Hall A) | |||
| 11:00 AM - 11:30 AM | Tea Break | |||
| 11:30 AM - 12:30 PM | Scientific Session 10: Innovations and Translational Research | Scientific Session 11: Emerging Technologies in Oncology | Enhancing Radiotherapy Planning Efficiency Through Monaco Scripting Automation | |
| 12:30 PM - 01:30 PM | Scientific Session 12: Basic Science & Research Papers II | Future-proofing Oncology with Elekta Evo; Online Adaptive Radiotherapys | ||
| 01:30 PM - 02:30 PM | Lunch & Social Time | |||
| 02:30 PM - 03:30 PM | Vendor Talks Session II | Scientific Session 13: Motion Management in RT | Clinical Workshop by Radiosurgery Global | |
| 03:30 PM - 04:30 PM |
"AMPI-AROI Joint Session: Topic: "Synergizing the Growth of Radiation Oncology & Medical Physics in India" |
Scientific Session 14: Brachytherapy II & Radiation Safety | CMPI Meeting | |
| 04:30 PM - 05:00 PM | High Tea Break | |||
| 05:00 PM - 06:00 PM | Celebration of Golden Jubilee of AMPI | Scientific Session 15: Radiation Safety & Regulations | - | |
| 06:00 PM - 07:30 PM | AMPI GB Meeting (Hall A) | |||
| 07:30 PM - 08:30 PM | Cultural Program (Hall A) | |||
| 08:30 PM Onwards | Dinner at Venue | |||
| Day | Time | Programme Details | ||
|
Day 3, Saturday 6th December 2025 |
Hall A | Hall B | Hall C | |
| 07:15 AM - 08:00 AM | Breakfast | |||
| 08.00 AM - 09:00 AM | CMPI Refresher Course II | - | - | |
| 09:00 AM - 10:00 AM | Best Oral Paper Session | - | - | |
| 10:00 AM - 11:00 AM | - | - | ||
| 11:00 AM - 11:30 AM | Tea Break | |||
| 11:30 AM - 12:30 PM | Scientific Session 17: Imaging & Allied Sciences | Poster Rapporteur Session I: Poster No. 1-70 | Quiz Competition for students | |
| 12:30 PM - 01:30 PM | Scientific Session 16: Technology & Ethics in Medical Physics | Poster Rapporteur Session II: Poster No. 71-145 | ||
| 01:30 PM - 02:30 PM | Lunch & Social Time | |||
| 02:30 PM - 03:30 PM | Prize/Award Distribution and Closing Ceremony | |||