Scientific Program
Day 1 - Download Program
Scientific Program
| Time | Hall A | Hall B | |
| 07:30 AM - 09:00 AM | Registration & Breakfast | ||
| 09:00 AM - 10:00 AM | Inauguration | ||
| 10:00 AM - 11:00 AM | Plenary Session 1: AMPI Dr. Ramaiah Naidu Memorial Oration 2025: By B S Rao |
||
| Chairpersons: | Manoj K Semwal; Anuj Tyagi | ||
| 11:00 AM – 11:30 AM | Tea Break & Exhibition Hall Opening | ||
| 11:30 AM – 12:40 PM | Scientific Session 1: Artificial Intelligence | 11:30 AM - 12:30 PM | Scientific Session 2: Brachytherapy-I |
| Chairpersons: | Manickam Ravikumar; K Krishnamurthy | Chairpersons: | Lalit M Aggarwal; Mary Joan |
| I1: Impending Challenges of AI: Understanding the Big Data: Invited talk by Nirmal Painuly | I6: Recent Advances in Brachytherapy: Invited talk by K Thayalan | ||
| I2: Redefining Medical Image Vision Through the AI Lens: Invited talk by Anuj Tyagi | O4: A Comparative Analysis of Dose to Organs-at-Risk in Co-60 HDR Brachytherapy for Cervical Cancer using the Monte Carlo toolkit egs_brachy and a Commercial Treatment Planning System: by Megha Rai | ||
| O1: To develop and validate Knowledge based Planning of VMAT for Craniospinal Irradiation: by Udita Upreti | O5: Design and Development of Interstitial-Intracavitary Gynaecological Brachytherapy Applicator: by Muthukarthikeyan G | ||
| O2: Predicting pCR in LARC: Radiomic Modelling from Pre-Treatment CT Using an Automated Python Pipeline: by Liya Muthukulathil Antony | O6: Validity of using X-Ray Beam Calibration for Beta Dosimetry: An Uncertainty Analysis: by Harishchandra Gupta | ||
| O3: Development of Knowledge based planning model for Prostate Node Positive Stereotactic Body Radiation Therapy with empty bladder v: by Jeevanshu Jain | O7: Impact of Optimization Strategy on Dose Distribution in Intracavitary Brachytherapy for Cervical Cancer: Manual Versus Inverse Planning: by Sumanth G Madivala | ||
| 12:40 PM – 01:30 PM | Scientific Session 3: Recent Advances in Radiotherapy Technology | 12:30 PM - 01:30 PM | Scientific Session 4: Particle Therapy |
| Chairpersons: | Challapalli Srinivas; Alok Kumar | Chairpersons: | Karthikeyan S; Kaliyappan P |
| V1: "The Relevance of Dedicated SRS Systems vs Multimodality C-Arm Linacs in Modern Radiosurgery" by Jerrin Amalraj | I7: "Adaptive Proton Therapy: Challenges and Emerging Opportunities" Invited talk by Dayananda Sharma | ||
| V2: "Enhancing Radiotherapy Planning Efficiency through Monaco Scripting Automation" by A Pichandi | I8: The Next Leap in Particle Therapy — The Era of Proton Arcs: Invited talk Suresh Rana | ||
| V3: "Commissioning and Clinical Validation of RapidPlan Models" by Biplab Sarkar | O8: Evaluating the feasibility of beam matching between independently commissioned proton therapy gantry treatment rooms: by Chithambara Prabu | ||
| O9: Design, Manufacturing and Validation of Hybrid Apertures for Stereotactic Treatments with Pencil Beam Scanning Proton Therapy: by Kantaram Popat Darekar | |||
| 01:30 PM – 02:30 PM | Lunch & Social Time | ||
| 02:30 PM – 03:40 PM | Vendor Talks Session I | 02:30 PM - 03:30 PM | Scientific Session 5: Dosimetry and Microdosimetry |
| Chairpersons: | Vinod Kumar Dangwal; Venkataraman Poopathi | Chairpersons: | Dr. L.S.Arunkumar; M Nara Singh |
| I: "SGRT Application by C-RAD in NCRI Hospital" by Alok Kumar (C-Rad) | I9: Microdosimetry in Radiotherapy" Invited talk by T Palani Selvam | ||
| II: "Recent Developments in Delta4 Phantom Plus by ScandiDos" by Muhammad Ikhwan bin Salleh (scandidos) | O10: A Comparative Evaluation of Multiple Detectors in Dosimetric Parameters Using Flattening Filter Free Photon Beams for High Precision Radiotherapy: by Syed Fiza Mohammed Aslam | ||
| III: "Unlocking Better Outcomes with Surface Guided Clearance Mapping (MapRT)" by Robin Baweja (Oregon) | O11: A Dosimetric and Plan Quality Comparison of the VOLO Classic and VOLO Ultra Optimization Algorithms for Total Marrow and Lymphoid Irradiation (TMLI): by Rajesh S | ||
| IV: "Online adaptive with Elekta Evo – Adapt at your own Rhythm" by Vaitheeswaran (Elekta) | O12: Evaluating Mean Heart Dose as a Predictor of Cardiac Substructure Exposure in Left-Sided Breast Cancer Radiotherapy: by Deepali Bhaskar Patil | ||
| V: "RayStation Overview" by Manjinder Kaur (Raysearch) | O13: Development of graphite thin-walled homogeneous spherical ionization chamber for dosimetry of kilovoltage x-ray beams: by Sudhir Kumar | ||
| VI: "Adaptive suite with the Radixact System" by Krishna Ramesh (Accuray) | |||
| 03:40 PM – 04:40 PM | Scientific Session 6: Recent Advances in Biological Modelling of Radiotherapy | 03:30 PM - 04:30 PM | Scientific Session 7: Basic Science & Research Papers I |
| Chairpersons: | K M Ganesh; D K Ray | Chairpersons: | Biswajit Nath; Mukesh Zope |
| I3: Improving Radiotherapy Outcomes through TCP and NTCP modelling: Invited talk by Alan E Nahum | O14: Management and maintenance of radio-diagnostic machines in a large clinical setup: by Raj Kishor Bisht | ||
| I4: Advancing Personalized Radiation Therapy through Emerging Technologies and Biological Insights: Invited talk by Vanessa Panettieri | O15: Comprehensive Dosimetric Evaluation of Integral Dose and Intermediate Dose Spill in Hyper Arc vs. Conventional VMAT for Brain Metastases SRS: By Srimanta Pramanik | ||
| I5: Clinical Interpretation of Whole Genome Sequencing for Genome-Guided and Personalized Radiation Therapy: Invited talk by K R Muralidhar | O29: Simultaneous Integrated Boost vs. Sequential Boost in Breast Cancer Radiotherapy: A Comprehensive Analysis of Dosimetric, Radiobiological, Cost- Effectiveness: By Jobairul Islam | ||
| O17: Advancing AI-Based Parotid Segmentation: Role of Composite Loss Functions in 3D U-Net Models: By Mohini Manav | |||
| O18: Investigation of variation in Surface dose in high energy photon beams due to Couch & Immobilization devices: By P Sabari Kumar | |||
| O19: Dosimetric Feasibility of Discrete-Step Proton Arc Therapy on IBA Proteus Plus: By Manimala Devi Konthoujam | |||
| 04:30 PM – 05:00 PM | High Tea | ||
| 05:00 PM - 06:00 PM | Plenary Session II: Medical Physics Education in India & NCAHP | ||
| Moderator: | A K Rath | ||
| Panellist: | P K Hota; Manoj K Semwal; P K Dash Sharma; Rajesh Kumar; S Sowmya Narayanan | ||
| 07:30 PM Onwards | Gala Dinner at Greenwood Resort | ||
Day 2 - Download Program
Scientific Program
| Time | Hall A | Hall B | |
| 07:15 AM - 08:00 AM | Breakfast | ||
| 08:00 AM – 09:00 AM | CMPI Refresher Course: Understanding Gamma Analysis: By T Ganesh Virtual Specific Quality Assurance with machine learning: By Paul Ravindran |
||
| 9:00 AM - 10:00 AM | Scientific Session 9: Dosimetry and QA | 09:00 AM -10:00 AM | Scientific Session 8: Fundamentals of Radiotherapy |
| Chairpersons: | Sudhir Kumar; Rituraj Upreti | Chairpersons: | Birendra Kumar Rout; Hemlatha A |
| I10: Ion-Chamber Response: From Bragg-Gray and Spencer Attix Cavities to the challenge of small fields: Invited talk by Alan E Nahum | I14: Immuno-radiobiological Basis of SBRT: Invited talk by T S Kehwar | ||
| O20: Effect of Variations in Set-up Margin on Dosimetric Parameters in Image-Guided Radiotherapy for Carcinoma Endometrium Patients using the Halcyon Machine: By Jumana Maryam | I15: Beyond the Plan: Dose with confidence through independent verification in Radiotherapy: Invited talk by Akhtaruzzaman | ||
| O21: Advancements and Challenges in Total Body Irradiation Under Anaesthesia for Paediatric Patients: By Supratik Sen | I16: A new IEC Standard for Medical Equipment with High Radioactivity Sealed Source: Implications for Manufacturers and Hospitals: Invited Talk by Pratik Kumar | ||
| O22: Commissioning and Operation of Primary Standard Calibration Laboratory in India: By Venkatachalam Subramania Iyer | |||
| O23: Conventional Versus Automated Quality Assurance of the Multileaf Collimator in Varian TrueBeam Linear Accelerator: A Comparative Study Using Pylinac: By Avinash Kadam | |||
| 10:00 AM - 11:00 AM | Plenary Session II: AMPI PS Iyer Memorial Oration 2025 by Thomas R Mackie |
||
| Chairpersons: | V Subramani; CP Bhatt | ||
| 11:00 AM – 11:30 AM | Tea Break | ||
| 11:30 AM – 01:30 PM | Scientific Session 10: Innovations and Translational Research | 11:30 AM - 12:30 PM | Scientific Session 11: Emerging Technologies in Oncology |
| Chairpersons: | Manindra Bhushan Mishra; Shachindra Goswami | Chairpersons: | Ponnusamy N; Srimanta Kumar Paramanik |
| Moderator: | Manoj K Semwal | I17: Comprehensive Motion Management in MR Linac: Invited talk by Radhakrishnan B Nair | |
| Panellist: | Thomas R Mackie; Arun K Pati; Dipankar Bandyopadhyay; Bijaya Kumar Sahu | I18: Present and Future of MR Linac: Invited talkby Sai Subramanian | |
| I11: Quantum Computing& Quantum Technology: Invited talkby Arun K Pati | I19: Tumour Hypoxia Mapping: A Potential Strategy to Enhance Therapeutic Success in Cancer management: Invited talkby Abhijit Mandal | ||
| I12: High Precision Point-of-care sensing Targeting Healthcare for a Billion: Invited talk by Dipankar Bandyopadhyay | 12:30 PM - 01:30 PM | Scientific Session 12: Basic Science & Research Papers II | |
| I13: Innovation Strategy and Intellectual Property Rights: Invited talk by Bijaya Kumar Sahu | Chairpersons: | V P Pandey; Niyas Puzhakkal | |
| O24: An animal study, from 2.0Gy to 1.36Gy per fraction: sparing effect in rat spinal cord: By Swati Verma | |||
| O25: MicroRNA based fingerstick blood test for radiation bio dosimetry: By Naduparambil Korah Jacob | |||
| O26: Design, Development and Quality Assurance Testing of an Indigenous Self- Contained X-Ray Blood Irradiator System for TA-GVHD Prevention: By Syamantak Das | |||
| O27: Biological gEUD-Guided VMAT Optimization Improves Dose Gradient and OAR Sparing in Head-and-Neck SIB Radiotherapy: By Shekhar Dwivedi | |||
| O28: Efficacy and clinical use of novel high-resolution EPID-based 2D and 3D automated patient-specific QA for SRS and SBRT Patients: By Raghavendra Hajare | |||
| O16: Adoption of Automated Paperless Workflow in Proton Therapy: A Review of the First Two Years: By Vysakh Raveendran | |||
| 01:30 PM – 02:30 PM | Lunch & Social Time | ||
| 02:30 PM – 03:30 PM | Vendor Talks Session II | 02:30 PM - 03:30 PM | Scientific Session 13: Motion Management in RT |
| Chairpersons: | Rajib Das; Vinod Pandey | Chairpersons: | Khagen Ch Bora; Bibekananda Mishra |
| VI: ZAP-X: Transforming Stereotactic Radiosurgery for the Future: By Mr. Santhosh Chandrabalan (Global EVP- Strategy Growth) ( Zap Surgical) | I20: AI-Driven Motion Management: From Prediction to Real-Time Adaptation: Invited talk by Raghavendra Holla | ||
| VII: Role of ExacTrac Dynamic in High-Accuracy Stereotactic Brain treatment: Workflow, Accuracy & Outcomes: By Dr. Balasubramanian S (Brainlab) | O30: Impact of skull definition resolution on treatment planning in gamma knife radiosurgery: By Anuprabha S | ||
| VIII: Innovating Beyond VMAT: The RapidArc Dynamic: by Rohit Chauhan (Varian) | O31: Magnetic Resonance Spectroscopy helps metabolite profiling for prostate cancer diagnosis: By Bimal Kumar Sarkar | ||
| IX: "What's new with BEBIG Medical?" by Sheldon Dominic Michael (BEBIG) | O32: Automated Planning for Tongue Carcinoma: Achieving Clinical Plan Quality with Significant OAR Sparing - A Dual Plan Cohort Analysis: By G. George Leo Ranjit | ||
| X: "PTW’s End to End Solutions - Adaptive Radiotherapy" by Kanakavel K (PTW) | O33: Low-Dose, High Impact: Out-of-Field Dose Evaluation in SRS/SBRT with Film Dosimetry: By Pronoy Majhi | ||
| XI: "Innovations in Patient Positioning in RT and Beyond" by Jens Gauthier (LAP/Radiosurgery Global) | |||
| 03:30 PM – 04:30 PM | AMPI-AROI Joint Session: "Synergizing the Growth of Radiation Oncology & Medical Physics in India" | 03:30 PM - 4:30 PM | Scientific Session 14: Brachytherapy II & Radiation Safety |
| Chairpersons: | Ashok Kr Arya; Sudesh Deshpande | Chairpersons: | Jayanta Pal; Gopishankar N. |
| Moderator: | V Subramani | I21: Brachytherapy in the era of Precision Medicine: Invited talk by S Sowmya Narayanan | |
| Panellist: | Surendra Nath Senapati; Suman Bhaskar; Gautam Sarma; P K Dash Sharma; V K Sathiya Narayanan; KJ Maria Das | O34: A comprehensive Monte Carlo Simulation based study of the impact of tissue composition, thickness and heterogeneity on photon fluence and dose distribution of Ir-192 source used in Brachytherapy: By Pradip Paul | |
| O35: Performance of Delta⁴ and Portal Dosimetry for Patient-Specific Quality Assurance on TrueBeam and Halcyon Linear Accelerators: By Sajini Kurup | |||
| O36: Innovative design of a cost-effective bunker for Tomotherapy: Optimizing Space and Safety: By Nidamanuri Gouse | |||
| O37: Latent Construction Defects of a LINAC Facility Identified and Corrected through Regulatory Oversight Programme: A Case Study: By M Senthilkumar | |||
| 04:30 PM – 05:00 PM | High Tea | ||
| 05:00 PM – 06:00 PM | Celebration of Golden Jubilee of AMPI (1976-2025) Panel Discussion: |
05:00 PM – 06:00 PM | Scientific Session 15: Radiation Safety & Regulations |
| Chairpersons: | Arun Chougule; J P Sharma | Chairpersons: | Rajesh Kumar; Satish Unniyal |
| Moderator: | A K Rath | I22: Challenges in Radiation Protection and Regulatory Oversight of Proton Therapy Facilities: Invited talk by Ghanashyam Sahani | |
| Panellist: | Manoj K Semwal; B S Rao; Ravichandran R Ramamoorthy; Kamlesh Passi; Apurba Kabasi; Dimpal Saikia | O38: Assessing Manufacturing Defects in a New Telecobalt Source Flask Using a Disused Cobalt-60 Teletherapy Source: By Mohamed Ashraf Thondikkodan | |
| O39: Analysis of operational safety awareness among medical practitioners working with interventional radiology equipment in India: Strengthening radiation safety compliances: By Pampa Modak | |||
| O40: Simplification of Type Approval Process of Medical Diagnostic X-ray Equipment: By Rajendra Kumar Chaturvedi | |||
| O41: Study of incidents & accidents reported worldwide in radiotherapy: A way forward to strengthen radiation safety: By Bibekananda Mishra | |||
| 06:00 PM - 07:30 PM | AMPI GB Meeting in Hall B | ||
| 07:30 PM – 08:30 PM | Cultural Program | ||
| 08:30 pm Onwards | Dinner at Venue | ||
Day 3 - Download Program
Scientific Program
| Time | Hall A | Hall B | |
| 07:15 AM - 08:00 AM | Breakfast | ||
| 08:00 AM – 09:00 AM | CMPI Refresher Course 1. Online and Offline Image Guided Adaptive Radiotherapy: By K Mohamathu Rafic 2. CT Physics and Instrumentation: By Abinav Bharathi |
||
| 09:00 AM - 11:00 AM | Best Oral Paper Session: | ||
| Chairpersons: | E. Varadharajan; Ajay Srivastava; Sobha Jaiprakash | ||
| BO1: A Cost-Effective Deep Learning-Based Auto-Segmentation Method for Treatment Planning: By Gopishankar Natanasabapathi | |||
| BO2: Xception Based Transfer Learning Model for Brain Tumor Classification from Magnetic Resonance Imaging Scans: By Ankur Mourya | |||
| BO3: Cardiac Dose Prediction Using Machine Learning for DIBH Selection in Left-Sided Breast Cancer: By Mukesh Kumar Zope | |||
| BO4: Evaluation of a Cycle-Generative Adversarial Network-Based Synthetic CT Generation Method for Brain Radiotherapy Planning: By Sumanta Manna | |||
| BO5: Development of Indigenous CT-based Head & Neck Phantom Using 3D Printing Technique for Radiotherapy Applications: By Subhalaxmi Mishra | |||
| BO6: DIBH Reproducibility and Stability in Breast Radiotherapy: Insights from Python-Based DICOM Waveform Analysis: By Prarthana Singha | |||
| BO7: Indigenously developed Gating instrument with Real time motion monitoring capabilities without any electricity: By Arputha Anumanth Raj D | |||
| BO8: Accelerating Robust Proton Therapy: A Synthetic CT-Based Framework for Efficient and Clinically Feasible Adaptive IMPT: By Mahammood Suhail Mundodan | |||
| BO9: Dose Optimization at Different Depths in Boron Neutron Capture Therapy (BNCT): By Muhammed Jaseel TP | |||
| BO10: Influence of Lattice Array Design on Plan Complexity and Dosimetric Parameters in VMAT and IMRT for Lattice Radiotherapy: By Sonu Baby | |||
| 11:00 AM – 11:30 AM | Tea Break | ||
| 11:30 AM - 12:30 PM | Scientific Session 17: Imaging & Allied Sciences | 11:30 AM - 12:30 PM | Poster Rapporteur Session II: Poster No. 01-70 |
| Chairpersons: | Teerathraj Verma; Jayanti Jakkam | Chairpersons: | Muthuvelu Kulandaivel |
| I23: Redefining CT Imaging with Photon-Counting CT: Innovations, Insights & Impact: Invited Talk By Raj Kumar Panta | Rapporteur: | Narayan Prasad Patel; Atanu Kumar; Bhupendra Singh Rana; Atul Mishra; Saraswati Chitra | |
| O42: Physics-Guided Cardiac MRI Flow Quantification: Linking Ventricular Mechanics with Hemodynamic Pressure Gradients: By Shivam Angiras | |||
| O43: Mammographic image quality analysis in line with the target filter combination and the thickness of breast: By Sneha Theres O J | |||
| O44: Implementation of Optimized kV CBCT Pelvis Protocols in TrueBeam STx: Dose Audit and Image Quality Assessment: By Muhammed Fazil K U | |||
| O45: Age dependent Radiological safety assessment of packaged bottle drinking water in India: By Mahasin Gazi | |||
| 12:30 PM - 01:30 PM | Scientific Session 16: Technology & Ethics in Medical Physics | 12:30 PM - 01:30 PM | Poster Rapporteur Session II: Poster No. 71-145 |
| Chairpersons: | R K Munjal; Mithu Barthakur | Chairperson: | A Pichandi |
| I24: Ethical and unethical use of Large Language Models in Scientific Paper Writing: Invited talk by Biplab Sarkar | Rapporteur: | Gaganpreet Singh; M Senthilkumar; K Saravanan; Vijendra Kumar; Suresh Choudhury | |
| O46: Commissioning of 3D printer and dosimetric validation of inhouse prepared 3D printed silicone gel bolus: By Surpreet Kaur | |||
| O47: Development of an Automated Workflow for Four-Field Plan and Setup Field Generation via Eclipse Scripting API: By Dibakar Barman | |||
| O48: Digital Transformation of Radiation Oncology: Design and Implementation of e- Register: By Jenifer Sneha P | |||
| O49: Dosimetric evaluation of AAA and Acuros XB for organ and risk assessment in thoracic cases utilising SunCHECK Patient Dosimetry: By Devaraju Sampathirao | |||
| 01:30 PM – 02:30 PM | Lunch & Social Time | ||
| 02:30 PM - 03:30 PM | Prize/Award Distribution and Closing ceremony | ||
Day 1 - 4th December 2025 - Scientific Program
| Time | Hall C |
| 07:30 AM - 09:00 AM | Registration & Breakfast |
| 09:00 AM - 11:00 AM | Inauguration & Plenary Session in Hall A |
| 11:00 AM – 11:30 AM | Tea Break & Exhibition Hall Opening |
| 12:30 AM – 01:30 PM | Live demonstration of RapidArc Dynamic Workshop by M/s Varian Medical Systems |
| 01:30 PM – 02:30 PM | Lunch & Social Time |
| 02:30 PM – 04:30 PM | AMPI EC Meeting |
| 04:30 PM – 05:00 PM | High Tea |
| 5:00 pm – 6:00 pm | Plenary Session in Hall A |
| 07:30 PM Onwards | Gala Dinner at Greenwood Resort |
Day 2 - 5th December 2025 - Scientific Program
| Time | Hall C |
| 07:15 AM - 08:00 AM | Yoga Session by Saraswathi Chitra followed by Breakfast |
| 08:00 AM - 11:00 AM | |
| 11:00 AM - 11:30 AM | Tea Break |
| 11:30 AM - 12:30 PM | Enhancing Radiotherapy Planning Efficiency Through Monaco Scripting Automation |
| 12:30 PM - 01:30 PM | Future-proofing Oncology with Elekta Evo; Online Adaptive Radiotherapy |
| 01:30 PM - 02:30 PM | Lunch & Social Time |
| 02:30 PM - 03:30 PM | Clinical Workshop by Radiosurgery Global |
| 03:30 PM - 04:30 PM | CMPI Meeting |
| 04:30 PM - 05:00 PM | High Tea |
| 08:30 PM Onwards | Dinner at Venue |
Day 3 - 6th December 2025 - Scientific Program
| Time | Hall C |
| 07:15 AM - 08:00 AM | Breakfast |
| 08:00 AM – 11:00 AM | |
| 11:00 AM - 11:30 AM | Tea Break |
| 11:30 AM - 01:30 PM | Quiz Competition for students Quiz Master: Shantanu Kr. Mishra |
| 01:30 PM - 02:30 PM | Lunch & Social Time |